<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Classes started today</title>
	<atom:link href="http://www.froginawell.net/china/2007/01/classes-started-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froginawell.net/china/2007/01/classes-started-today/</link>
	<description>The China History Group Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:40:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Earl Salmony, Ph.D., M.P.A.</title>
		<link>http://www.froginawell.net/china/2007/01/classes-started-today/comment-page-1/#comment-27297</link>
		<dc:creator>Steven Earl Salmony, Ph.D., M.P.A.</dc:creator>
		<pubDate>Wed, 07 Feb 2007 16:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/2007/01/classes-started-today/#comment-27297</guid>
		<description>Perhaps you and your colleagues can assist me and my generation of elders to understand what behavior changes might be required of us so that a good enough future can be granted to our children by responding to the following questions.

Please take a moment to explain what you expect will occur that results in the stabilization of population numbers of the human species on Earth in the year 2050, given the fully anticipated young age distribution of a global population of 9+/- billion people at that time? What do you suppose billions of fertile young people, who are expected to be capable of reproducing in mid-century, will be doing with their sexual instincts and drives other than what human beings have been doing during the past several thousand years?

Thanks,

Steve</description>
		<content:encoded><![CDATA[<p>Perhaps you and your colleagues can assist me and my generation of elders to understand what behavior changes might be required of us so that a good enough future can be granted to our children by responding to the following questions.</p>
<p>Please take a moment to explain what you expect will occur that results in the stabilization of population numbers of the human species on Earth in the year 2050, given the fully anticipated young age distribution of a global population of 9+/- billion people at that time? What do you suppose billions of fertile young people, who are expected to be capable of reproducing in mid-century, will be doing with their sexual instincts and drives other than what human beings have been doing during the past several thousand years?</p>
<p>Thanks,</p>
<p>Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frog in a Well - The Japan History Group Blog</title>
		<link>http://www.froginawell.net/china/2007/01/classes-started-today/comment-page-1/#comment-21067</link>
		<dc:creator>Frog in a Well - The Japan History Group Blog</dc:creator>
		<pubDate>Sun, 21 Jan 2007 08:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/2007/01/classes-started-today/#comment-21067</guid>
		<description>[...] It&#8217;s syllabus time here at FrogInAWell. I&#8217;ve got a bit of an overload this semester, and I&#8217;m trying to be really good-humored about it, but I suspect that the mid-semester crunch is going to strain my acting abilities. I got dragooned into teaching a course in our graduate program, our US-China Masters degree (no, they haven&#8217;t built the dorms yet, either), but the History department really can&#8217;t give me a release to go do something in another course, so I&#8217;m teaching it as an overload. Then my seminar on Meiji Japan came in under the limit for enrollment, so it was decided to drop it and have me teach a second section of World History; more grading, but it means one less course prep, so I said OK. It would have ended there &#8212; three preps, four sections &#8212; but a few of the students who had registered for the Meiji course actually need it (or something like it) to graduate, so I agreed to tutor them through the course as a directed study. So I&#8217;m up to the functional equivalent of five sections of four preparations. [...]</description>
		<content:encoded><![CDATA[<p>[...] It&#8217;s syllabus time here at FrogInAWell. I&#8217;ve got a bit of an overload this semester, and I&#8217;m trying to be really good-humored about it, but I suspect that the mid-semester crunch is going to strain my acting abilities. I got dragooned into teaching a course in our graduate program, our US-China Masters degree (no, they haven&#8217;t built the dorms yet, either), but the History department really can&#8217;t give me a release to go do something in another course, so I&#8217;m teaching it as an overload. Then my seminar on Meiji Japan came in under the limit for enrollment, so it was decided to drop it and have me teach a second section of World History; more grading, but it means one less course prep, so I said OK. It would have ended there &#8212; three preps, four sections &#8212; but a few of the students who had registered for the Meiji course actually need it (or something like it) to graduate, so I agreed to tutor them through the course as a directed study. So I&#8217;m up to the functional equivalent of five sections of four preparations. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dresner</title>
		<link>http://www.froginawell.net/china/2007/01/classes-started-today/comment-page-1/#comment-21064</link>
		<dc:creator>Jonathan Dresner</dc:creator>
		<pubDate>Sun, 21 Jan 2007 07:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/2007/01/classes-started-today/#comment-21064</guid>
		<description>We&#039;re two weeks in, and I&#039;m about to post mine, so you&#039;re not doing too badly.

I like the way you refer to a 10+ page paper as &quot;short&quot;: they&#039;d ride me out of town on a rail if I pulled a line like that. 

I&#039;d love to hear later how using Schneewind went: it&#039;s on my shelf as a possible supplement in my Early China course next time I offer it. I used Gernet&#039;s &lt;i&gt;Daily Life in China&lt;/i&gt; and Huang&#039;s &lt;i&gt;1587&lt;/i&gt; last time, but wasn&#039;t entirely happy with it.</description>
		<content:encoded><![CDATA[<p>We&#8217;re two weeks in, and I&#8217;m about to post mine, so you&#8217;re not doing too badly.</p>
<p>I like the way you refer to a 10+ page paper as &#8220;short&#8221;: they&#8217;d ride me out of town on a rail if I pulled a line like that. </p>
<p>I&#8217;d love to hear later how using Schneewind went: it&#8217;s on my shelf as a possible supplement in my Early China course next time I offer it. I used Gernet&#8217;s <i>Daily Life in China</i> and Huang&#8217;s <i>1587</i> last time, but wasn&#8217;t entirely happy with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.200 seconds -->
