<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China Historical GIS Data Sets Project Available</title>
	<atom:link href="http://www.froginawell.net/china/2007/04/china-historical-gis-data-sets-project-available/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froginawell.net/china/2007/04/china-historical-gis-data-sets-project-available/</link>
	<description>The China History Group Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 02:40:25 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Web Analytic Info &#187; Blog Archive &#187;</title>
		<link>http://www.froginawell.net/china/2007/04/china-historical-gis-data-sets-project-available/comment-page-1/#comment-55070</link>
		<dc:creator>Web Analytic Info &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Fri, 22 Jun 2007 05:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/2007/04/china-historical-gis-data-sets-project-available/#comment-55070</guid>
		<description>[...] China Historical GIS Data Sets Project AvailableThis Harvard program has made available for free with registration the download of an amazing collection of GIS data related to China s historical borders, administrative units, etc. Below is a copy of their most recent announcement:www.froginawell.net [...]</description>
		<content:encoded><![CDATA[<p>[...] China Historical GIS Data Sets Project AvailableThis Harvard program has made available for free with registration the download of an amazing collection of GIS data related to China s historical borders, administrative units, etc. Below is a copy of their most recent announcement:www.froginawell.net [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2007-04-15 &#171; Archaeoastronomy</title>
		<link>http://www.froginawell.net/china/2007/04/china-historical-gis-data-sets-project-available/comment-page-1/#comment-42519</link>
		<dc:creator>links for 2007-04-15 &#171; Archaeoastronomy</dc:creator>
		<pubDate>Sun, 15 Apr 2007 09:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/2007/04/china-historical-gis-data-sets-project-available/#comment-42519</guid>
		<description>[...] Frog in a Well - The China History Group Blog Free GIS data for historical China. For those who don&#8217;t speak geek, a GIS is to geography what a Spreadsheet is to numbers. This is potentially very useful. (tags: GIS maps history) [...]</description>
		<content:encoded><![CDATA[<p>[...] Frog in a Well &#8211; The China History Group Blog Free GIS data for historical China. For those who don&#8217;t speak geek, a GIS is to geography what a Spreadsheet is to numbers. This is potentially very useful. (tags: GIS maps history) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.191 seconds -->
