<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 1911 in pictures</title>
	<atom:link href="http://www.froginawell.net/china/2008/05/1911-in-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froginawell.net/china/2008/05/1911-in-pictures/</link>
	<description>The China History Group Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 18:35:30 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Frog in a Well - The Japan History Group Blog</title>
		<link>http://www.froginawell.net/china/2008/05/1911-in-pictures/comment-page-1/#comment-106900</link>
		<dc:creator>Frog in a Well - The Japan History Group Blog</dc:creator>
		<pubDate>Wed, 14 May 2008 08:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/?p=426#comment-106900</guid>
		<description>[...] collection seems to actually be from Shanghai and relate to the 1911 revolution (at least, I assume Alan would have said something!). I don&#8217;t know that Princeton is going to withdraw the [...]</description>
		<content:encoded><![CDATA[<p>[...] collection seems to actually be from Shanghai and relate to the 1911 revolution (at least, I assume Alan would have said something!). I don&#8217;t know that Princeton is going to withdraw the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Baumler</title>
		<link>http://www.froginawell.net/china/2008/05/1911-in-pictures/comment-page-1/#comment-106886</link>
		<dc:creator>Alan Baumler</dc:creator>
		<pubDate>Wed, 14 May 2008 03:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/?p=426#comment-106886</guid>
		<description>peacay,

  thanks for the tip!</description>
		<content:encoded><![CDATA[<p>peacay,</p>
<p>  thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peacay</title>
		<link>http://www.froginawell.net/china/2008/05/1911-in-pictures/comment-page-1/#comment-106873</link>
		<dc:creator>peacay</dc:creator>
		<pubDate>Wed, 14 May 2008 01:10:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/?p=426#comment-106873</guid>
		<description>--if a little small--

Psst!...the trick: click the double arrowed icon next to the thumbnail icon to launch the html magnifying screen. Click on the legend screen to magnify one section of the print. Then right click on the print, select properties, copy that URL into a new tab or window address field. Delete everything from &quot;X=&quot; onwards from the URL and presto! - you will have a very large, complete image.</description>
		<content:encoded><![CDATA[<p>&#8211;if a little small&#8211;</p>
<p>Psst!&#8230;the trick: click the double arrowed icon next to the thumbnail icon to launch the html magnifying screen. Click on the legend screen to magnify one section of the print. Then right click on the print, select properties, copy that URL into a new tab or window address field. Delete everything from &#8220;X=&#8221; onwards from the URL and presto! &#8211; you will have a very large, complete image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. W. Hayford</title>
		<link>http://www.froginawell.net/china/2008/05/1911-in-pictures/comment-page-1/#comment-106848</link>
		<dc:creator>C. W. Hayford</dc:creator>
		<pubDate>Tue, 13 May 2008 20:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/china/?p=426#comment-106848</guid>
		<description>My guess is that the Great MIT Flap over the Sino-Japanese War online exhibition was in their minds, or at least in the &quot;minds&quot; of their lawyers.</description>
		<content:encoded><![CDATA[<p>My guess is that the Great MIT Flap over the Sino-Japanese War online exhibition was in their minds, or at least in the &#8220;minds&#8221; of their lawyers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

