<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007: Japan Top Ten Year in Review</title>
	<atom:link href="http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/</link>
	<description>The Japan History Group Blog</description>
	<lastBuildDate>Sun, 27 Nov 2011 22:45:05 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Neil Duckett</title>
		<link>http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/comment-page-1/#comment-103226</link>
		<dc:creator>Neil Duckett</dc:creator>
		<pubDate>Sun, 06 Jan 2008 02:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/#comment-103226</guid>
		<description>Great list, well thought out and nothing major springs to mind as missing from the list. Nice site too, glad i came across it.</description>
		<content:encoded><![CDATA[<p>Great list, well thought out and nothing major springs to mind as missing from the list. Nice site too, glad i came across it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew</title>
		<link>http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/comment-page-1/#comment-102346</link>
		<dc:creator>Matthew</dc:creator>
		<pubDate>Mon, 31 Dec 2007 12:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/#comment-102346</guid>
		<description>I&#039;m not sure if, as a group, they belongs in the top 10 but the multiple food scandals of 2007 deserve some mention. Reputable (Fuji-ya, McDonalds, Shiroi-koibito) and disreputable (Meat Hope!) companies alike were caught selling recycled or spoiled food products by maintaining a highly organized system of relabeling and redistribution. Meat Hope wins the prize both for grotesqueness and absurdity: it was mixing the flesh of cows, pigs, rabbits, and other animals only to package and sell it as &quot;100% beef.&quot; The president maintained a ridiculous defense of “ it was an honest mistake” and ignorance until his own son outted him on live TV. That was great!</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure if, as a group, they belongs in the top 10 but the multiple food scandals of 2007 deserve some mention. Reputable (Fuji-ya, McDonalds, Shiroi-koibito) and disreputable (Meat Hope!) companies alike were caught selling recycled or spoiled food products by maintaining a highly organized system of relabeling and redistribution. Meat Hope wins the prize both for grotesqueness and absurdity: it was mixing the flesh of cows, pigs, rabbits, and other animals only to package and sell it as &#8220;100% beef.&#8221; The president maintained a ridiculous defense of “ it was an honest mistake” and ignorance until his own son outted him on live TV. That was great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan Pitelka</title>
		<link>http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/comment-page-1/#comment-101553</link>
		<dc:creator>Morgan Pitelka</dc:creator>
		<pubDate>Wed, 26 Dec 2007 17:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/#comment-101553</guid>
		<description>Indeed, the most recent pension scandal, in which the pension records of approximately 50 million people have been lost or otherwise cannot be identified, has been rocking the government since the opposition Democratic Party of Japan revealed the problem in May. First Abe and now Fukuda have been struggling against extremely low poll numbers and a general lack of confidence. This is ironic because Fukuda was forced to quit as Koizumi&#039;s chief cabinet secretary three years ago in May 2004 in the previous pension scandal, when it was revealed that he (and other top government officials) had not been paying into the national pension scheme. 

Here&#039;s the Yomiuri Newspaper&#039;s top 10 news stories of 2007:

http://www.yomiuri.co.jp/feature/2007news10/index.htm (Japanese)
 http://www.yomiuri.co.jp/dy/editorial/20071225TDY04310.htm (English)</description>
		<content:encoded><![CDATA[<p>Indeed, the most recent pension scandal, in which the pension records of approximately 50 million people have been lost or otherwise cannot be identified, has been rocking the government since the opposition Democratic Party of Japan revealed the problem in May. First Abe and now Fukuda have been struggling against extremely low poll numbers and a general lack of confidence. This is ironic because Fukuda was forced to quit as Koizumi&#8217;s chief cabinet secretary three years ago in May 2004 in the previous pension scandal, when it was revealed that he (and other top government officials) had not been paying into the national pension scheme. </p>
<p>Here&#8217;s the Yomiuri Newspaper&#8217;s top 10 news stories of 2007:</p>
<p><a href="http://www.yomiuri.co.jp/feature/2007news10/index.htm" rel="nofollow">http://www.yomiuri.co.jp/feature/2007news10/index.htm</a> (Japanese)<br />
 <a href="http://www.yomiuri.co.jp/dy/editorial/20071225TDY04310.htm" rel="nofollow">http://www.yomiuri.co.jp/dy/editorial/20071225TDY04310.htm</a> (English)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/comment-page-1/#comment-101546</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/#comment-101546</guid>
		<description>sorry to keep posting (when i click submit, new ideas pop up). mods plz add to prvs post.

No. 3 - The city of Yubari in Hokkaido went BANKRUPT, and the gov. let them twist in the wind. This is only the beginning...(see Norimitsu Onishi &quot;Tokyo Cuts Aid, and Hinterland Withers in Japan&quot; in the New York Times, January 27, 2007).
This is just beginning...</description>
		<content:encoded><![CDATA[<p>sorry to keep posting (when i click submit, new ideas pop up). mods plz add to prvs post.</p>
<p>No. 3 &#8211; The city of Yubari in Hokkaido went BANKRUPT, and the gov. let them twist in the wind. This is only the beginning&#8230;(see Norimitsu Onishi &#8220;Tokyo Cuts Aid, and Hinterland Withers in Japan&#8221; in the New York Times, January 27, 2007).<br />
This is just beginning&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matt</title>
		<link>http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/comment-page-1/#comment-101542</link>
		<dc:creator>matt</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:00:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/2007/12/2007-japan-top-ten-year-in-review/#comment-101542</guid>
		<description>One thing that should seriously be in the top 10 (despite the facetiousness of my last comment) is 年金問題　- in the news everyday now and almost every day since it first broke as a serious issue in contemporary Japanese society -- it was a factor in the decline of Mr. Abe&#039;s popularity, won the opposition a political victory in the Diet, and threatens Mr. Fukuda today. And a lot of old people are really, really angry.

If I had to place my money on the issue that won the most media coverage in 2007, this would undoubtably be No. 1.

The lost money would probably be less than the GDP generated by university students nursed by Instant Ramen. But it&#039;s at least a close call. Higher than Matsuzaka&#039;s salary for sure.

No.2 would be bullying, which overtook schoolgirl dating, parricide, and suicide to become the national crisis of 2007. Monbusho finally defined it in January of 2007, and found 124,898 cases nationwide for their first study. It was all downhill from there.</description>
		<content:encoded><![CDATA[<p>One thing that should seriously be in the top 10 (despite the facetiousness of my last comment) is 年金問題　- in the news everyday now and almost every day since it first broke as a serious issue in contemporary Japanese society &#8212; it was a factor in the decline of Mr. Abe&#8217;s popularity, won the opposition a political victory in the Diet, and threatens Mr. Fukuda today. And a lot of old people are really, really angry.</p>
<p>If I had to place my money on the issue that won the most media coverage in 2007, this would undoubtably be No. 1.</p>
<p>The lost money would probably be less than the GDP generated by university students nursed by Instant Ramen. But it&#8217;s at least a close call. Higher than Matsuzaka&#8217;s salary for sure.</p>
<p>No.2 would be bullying, which overtook schoolgirl dating, parricide, and suicide to become the national crisis of 2007. Monbusho finally defined it in January of 2007, and found 124,898 cases nationwide for their first study. It was all downhill from there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

