<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dutch Futurists</title>
	<atom:link href="http://www.froginawell.net/japan/2009/01/dutch-futurists/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froginawell.net/japan/2009/01/dutch-futurists/</link>
	<description>The Japan History Group Blog</description>
	<lastBuildDate>Sun, 27 Nov 2011 22:45:05 -0800</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Jonathan Dresner</title>
		<link>http://www.froginawell.net/japan/2009/01/dutch-futurists/comment-page-1/#comment-194318</link>
		<dc:creator>Jonathan Dresner</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:50:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/?p=528#comment-194318</guid>
		<description>Thanks very much, Kai.</description>
		<content:encoded><![CDATA[<p>Thanks very much, Kai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kai Zimmermann</title>
		<link>http://www.froginawell.net/japan/2009/01/dutch-futurists/comment-page-1/#comment-194290</link>
		<dc:creator>Kai Zimmermann</dc:creator>
		<pubDate>Sun, 12 Apr 2009 16:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/?p=528#comment-194290</guid>
		<description>Concerning the text - it talks about the &quot;state wagon&quot; of the taikosama, which, as the text further explains, is traditionally drawn by two oxen. This clearly refutes the theory that the German (not Dutch) speaking author was not aware of this tradition. The text on this page makes not mention of human powered vehicles, nor of ones being pushed from behind; one may presume that the illustrator heard aboud the use of palanquins and conflated this with the wheeled vehicle described.</description>
		<content:encoded><![CDATA[<p>Concerning the text &#8211; it talks about the &#8220;state wagon&#8221; of the taikosama, which, as the text further explains, is traditionally drawn by two oxen. This clearly refutes the theory that the German (not Dutch) speaking author was not aware of this tradition. The text on this page makes not mention of human powered vehicles, nor of ones being pushed from behind; one may presume that the illustrator heard aboud the use of palanquins and conflated this with the wheeled vehicle described.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dresner</title>
		<link>http://www.froginawell.net/japan/2009/01/dutch-futurists/comment-page-1/#comment-188566</link>
		<dc:creator>Jonathan Dresner</dc:creator>
		<pubDate>Mon, 02 Mar 2009 04:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/?p=528#comment-188566</guid>
		<description>As noted above, Japan did use some wheeled vehicles for elites, but never used chariots, nor did they use rear-push chairs on wheels.</description>
		<content:encoded><![CDATA[<p>As noted above, Japan did use some wheeled vehicles for elites, but never used chariots, nor did they use rear-push chairs on wheels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.froginawell.net/japan/2009/01/dutch-futurists/comment-page-1/#comment-188558</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sun, 01 Mar 2009 22:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/?p=528#comment-188558</guid>
		<description>Japan borrowed a lot of cultural and technical ideas from China.  It probably preserved Tang Dynasty traditions which was totally destroyed in China.  Therefore, I won&#039;t be surprised at all if Japan got all the Chinese transportation implements in Tang Dynasty.  Wheeled vehicle for people and goods transportation were certainly used in China during the Tang Dynasty.  Actually, records shown that Huangdi, the first tribal warlord recognized by other warlords as the leader of warlords used horse draw carriages in his battles to defeat anyone not submitting to his rule - notably those &quot;wild&quot; men from the south. And that&#039;s at least a thousand years before Tang Dynasty.</description>
		<content:encoded><![CDATA[<p>Japan borrowed a lot of cultural and technical ideas from China.  It probably preserved Tang Dynasty traditions which was totally destroyed in China.  Therefore, I won&#8217;t be surprised at all if Japan got all the Chinese transportation implements in Tang Dynasty.  Wheeled vehicle for people and goods transportation were certainly used in China during the Tang Dynasty.  Actually, records shown that Huangdi, the first tribal warlord recognized by other warlords as the leader of warlords used horse draw carriages in his battles to defeat anyone not submitting to his rule &#8211; notably those &#8220;wild&#8221; men from the south. And that&#8217;s at least a thousand years before Tang Dynasty.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aki</title>
		<link>http://www.froginawell.net/japan/2009/01/dutch-futurists/comment-page-1/#comment-185166</link>
		<dc:creator>Aki</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:05:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/japan/?p=528#comment-185166</guid>
		<description>Wheeled carts can be seen in many illustrations published or drawn in the Edo period.

&lt;i&gt;&lt;a href=&quot;http://japanesestudies.arts.kuleuven.be/eajrs/2006_conference/kidai_shoran&quot; rel=&quot;nofollow&quot;&gt;Kidai Shoran&lt;/a&gt;&lt;/i&gt; (煕代勝覧):
http://userdisk.webry.biglobe.ne.jp/007/710/90/N000/000/000/118448235716216406529.jpg
http://userdisk.webry.biglobe.ne.jp/007/710/90/N000/000/000/118447923288516225064.jpg

&lt;i&gt;Edo Meisho Zue&lt;/i&gt; (江戸名所図会):
http://www4.airnet.ne.jp/sakura/photo08/daihachi.gif

&lt;i&gt;Edo Meisho Hyakkei&lt;/i&gt; (江戸名所百景) by Hiroshige:
http://www4.airnet.ne.jp/sakura/photo11/niguruma.jpg</description>
		<content:encoded><![CDATA[<p>Wheeled carts can be seen in many illustrations published or drawn in the Edo period.</p>
<p><i><a href="http://japanesestudies.arts.kuleuven.be/eajrs/2006_conference/kidai_shoran" rel="nofollow">Kidai Shoran</a></i> (煕代勝覧):<br />
<a href="http://userdisk.webry.biglobe.ne.jp/007/710/90/N000/000/000/118448235716216406529.jpg" rel="nofollow">http://userdisk.webry.biglobe.ne.jp/007/710/90/N000/000/000/118448235716216406529.jpg</a><br />
<a href="http://userdisk.webry.biglobe.ne.jp/007/710/90/N000/000/000/118447923288516225064.jpg" rel="nofollow">http://userdisk.webry.biglobe.ne.jp/007/710/90/N000/000/000/118447923288516225064.jpg</a></p>
<p><i>Edo Meisho Zue</i> (江戸名所図会):<br />
<a href="http://www4.airnet.ne.jp/sakura/photo08/daihachi.gif" rel="nofollow">http://www4.airnet.ne.jp/sakura/photo08/daihachi.gif</a></p>
<p><i>Edo Meisho Hyakkei</i> (江戸名所百景) by Hiroshige:<br />
<a href="http://www4.airnet.ne.jp/sakura/photo11/niguruma.jpg" rel="nofollow">http://www4.airnet.ne.jp/sakura/photo11/niguruma.jpg</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

