<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Thought Crime Arrests 1928-1944</title>
	<atom:link href="http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/</link>
	<description>The Korea History Group Blog</description>
	<lastBuildDate>Sun, 16 Oct 2011 01:29:23 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Sayaka</title>
		<link>http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/comment-page-1/#comment-43340</link>
		<dc:creator>Sayaka</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/#comment-43340</guid>
		<description>Although... you have to be able to compile the numbers by themselves. That is the most difficult task for historians, I guess..</description>
		<content:encoded><![CDATA[<p>Although&#8230; you have to be able to compile the numbers by themselves. That is the most difficult task for historians, I guess..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sayaka</title>
		<link>http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/comment-page-1/#comment-43338</link>
		<dc:creator>Sayaka</dc:creator>
		<pubDate>Mon, 29 Oct 2007 20:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/#comment-43338</guid>
		<description>I am not supportive of too much dependence of statistical data, either, but it is not difficult to avoid basic problems like the ones you discuss (e.g. the sample distribution), actually. When social scientists compile numbers by themselves today, they usually indicate the standard deviation, the number and cases of outliers, etc, to show an overall characteristic of the dataset. Numbers are very useful if you carefully use them.</description>
		<content:encoded><![CDATA[<p>I am not supportive of too much dependence of statistical data, either, but it is not difficult to avoid basic problems like the ones you discuss (e.g. the sample distribution), actually. When social scientists compile numbers by themselves today, they usually indicate the standard deviation, the number and cases of outliers, etc, to show an overall characteristic of the dataset. Numbers are very useful if you carefully use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K. M. Lawson</title>
		<link>http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/comment-page-1/#comment-42582</link>
		<dc:creator>K. M. Lawson</dc:creator>
		<pubDate>Tue, 23 Oct 2007 23:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/#comment-42582</guid>
		<description>That seems like a very sound policy you have.
The positive role they can play is huge, of course, when used carefully and claims are appropriately tempered.</description>
		<content:encoded><![CDATA[<p>That seems like a very sound policy you have.<br />
The positive role they can play is huge, of course, when used carefully and claims are appropriately tempered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen</title>
		<link>http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/comment-page-1/#comment-42556</link>
		<dc:creator>Owen</dc:creator>
		<pubDate>Tue, 23 Oct 2007 17:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.froginawell.net/korea/2007/10/thought-crime-arrests-1928-1944/#comment-42556</guid>
		<description>I know this sort of problem well from my own work. I actually used quite a lot of charts and statistics that I compiled myself in my thesis and would often look back on them sometime after I&#039;d done them and think, &quot;that looks nice, but it doesn&#039;t actually reveal anything at all&quot;. In other cases the data that I had painstakingly and lovingly compiled just told me what I already knew and what historians had been saying in more general terms for a long time. Disappointing but perhaps useful in that it adds another layer to the empirical evidence for a certain picture of events. As you say, interpretation is the most tricky thing about this sort of historical data. My opinion is that you always need to provide some other sort of information alongside such statistical information, preferably information from narrative sources that can put the statistics in context, or which the statistics can provide quantitative support for.</description>
		<content:encoded><![CDATA[<p>I know this sort of problem well from my own work. I actually used quite a lot of charts and statistics that I compiled myself in my thesis and would often look back on them sometime after I&#8217;d done them and think, &#8220;that looks nice, but it doesn&#8217;t actually reveal anything at all&#8221;. In other cases the data that I had painstakingly and lovingly compiled just told me what I already knew and what historians had been saying in more general terms for a long time. Disappointing but perhaps useful in that it adds another layer to the empirical evidence for a certain picture of events. As you say, interpretation is the most tricky thing about this sort of historical data. My opinion is that you always need to provide some other sort of information alongside such statistical information, preferably information from narrative sources that can put the statistics in context, or which the statistics can provide quantitative support for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

